Fixtures
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 62 | 13 | 49 | 19 | ||
| 7 | 6 | 0 | 1 | 55 | 20 | 35 | 18 | ||
| 7 | 4 | 2 | 1 | 45 | 30 | 15 | 14 |
Honours
0
1
0
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 7 | 6 | 1 | 0 | 62 | 13 | 49 | 19 | ||
| 7 | 6 | 0 | 1 | 55 | 20 | 35 | 18 | ||
| 7 | 4 | 2 | 1 | 45 | 30 | 15 | 14 |
Honours
0
1
0
0
1st Place
A podium yet to be claimed1
2nd Place
U7, Tarczyński Arena Cup 30.09-01.10