Fixtures
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 14 | 19 | -5 | 6 | ||
| 5 | 2 | 0 | 3 | 13 | 12 | 1 | 6 | ||
| 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
Honours
1
0
0
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | 0 | 3 | 14 | 19 | -5 | 6 | ||
| 5 | 2 | 0 | 3 | 13 | 12 | 1 | 6 | ||
| 5 | 0 | 0 | 5 | 1 | 21 | -20 | 0 |
Honours
1
0
0
1
1st Place
BENJAMIN 2015 - BRONCE, XIII TORNEO SAN BERNABE