Matches
3
-
2
ENRIQUE GUTIERREZ AGÜERO
BRUNO ARACAMA ALONSO
Week 2 - Group 4
Saturday, 10 Jun 2023, 00:00
No Venue assigned
0
-
3
RAFAEL DEL PRADO LURASCHI
NICO QUEVEDO BENITO
Week 2 - Group 4
Saturday, 10 Jun 2023, 00:00
No Venue assigned
3
-
0
DANIEL GARCIA MARCOS
MIGUEL ANGEL ALONSO PERROTE
Week 2 - Group 3
Saturday, 10 Jun 2023, 00:00
No Venue assigned
3
-
0
GUILLERMO FERNANDEZ GONZALEZ
DAVID ORTEGA MARCOS
Week 2 - Group 3
Saturday, 10 Jun 2023, 00:00
No Venue assigned
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Description
CAMPEONATO AUTONOMICO ABSOLUTO 2022/2023
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.
SUMMARY
22/23 CAMPEONATO ABSOLUTO INDIVIDUAL
Standings
Automatic Qualification
2 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 participants qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group 1
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 99 | 21 | 78 | 6 | ||
| 3 | 2 | 1 | 6 | 3 | 3 | 74 | 69 | 5 | 4 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 64 | 81 | -17 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 33 | 99 | -66 | 0 |
Group 2
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 1 | 8 | 105 | 52 | 53 | 6 | ||
| 3 | 2 | 1 | 7 | 3 | 4 | 97 | 64 | 33 | 4 | ||
| 3 | 1 | 2 | 3 | 7 | -4 | 78 | 101 | -23 | 2 | ||
| 3 | 0 | 3 | 1 | 9 | -8 | 54 | 117 | -63 | 0 |
Group 3
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 100 | 51 | 49 | 6 | ||
| 3 | 2 | 1 | 6 | 5 | 1 | 104 | 94 | 10 | 4 | ||
| 3 | 1 | 2 | 3 | 6 | -3 | 66 | 94 | -28 | 2 | ||
| 3 | 0 | 3 | 2 | 9 | -7 | 84 | 115 | -31 | 0 |
Group 4
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 102 | 64 | 38 | 6 | ||
| 3 | 2 | 1 | 6 | 5 | 1 | 109 | 91 | 18 | 4 | ||
| 3 | 1 | 2 | 5 | 6 | -1 | 91 | 98 | -7 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 50 | 99 | -49 | 0 |
Group 5
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 9 | 99 | 54 | 45 | 6 | ||
| 3 | 2 | 1 | 6 | 4 | 2 | 90 | 84 | 6 | 4 | ||
| 3 | 1 | 2 | 4 | 6 | -2 | 95 | 96 | -1 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 49 | 99 | -50 | 0 |
Group 6
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 1 | 8 | 109 | 69 | 40 | 6 | ||
| 3 | 2 | 1 | 6 | 5 | 1 | 105 | 94 | 11 | 4 | ||
| 3 | 1 | 2 | 6 | 6 | 0 | 110 | 104 | 6 | 2 | ||
| 3 | 0 | 3 | 0 | 9 | -9 | 42 | 99 | -57 | 0 |
Group 7
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 12 | 2 | 10 | 155 | 95 | 60 | 8 | ||
| 4 | 3 | 1 | 10 | 3 | 7 | 136 | 87 | 49 | 6 | ||
| 4 | 2 | 2 | 7 | 6 | 1 | 113 | 118 | -5 | 4 | ||
| 4 | 1 | 3 | 3 | 9 | -6 | 88 | 122 | -34 | 2 | ||
| 4 | 0 | 4 | 0 | 12 | -12 | 62 | 132 | -70 | 0 |
Group 8
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 12 | 1 | 11 | 142 | 96 | 46 | 8 | ||
| 4 | 3 | 1 | 9 | 5 | 4 | 138 | 109 | 29 | 6 | ||
| 4 | 2 | 2 | 7 | 8 | -1 | 130 | 143 | -13 | 4 | ||
| 4 | 1 | 3 | 7 | 9 | -2 | 149 | 153 | -4 | 2 | ||
| 4 | 0 | 4 | 0 | 12 | -12 | 74 | 132 | -58 | 0 |
Knockout
Matches
Week 3
10 Jun 23
Group 7
Week 3
No Venue assigned
FRANCISCO JAVIER CALZADILLA RIOS
ETM Torrelavega
3
0
JOSE FELIX LORENZO LLANO
TM QUEBRANTADA
10 Jun 23
Group 8
Week 3
No Venue assigned
FERNANDO FERNANDEZ DIAZ
TM QUEBRANTADA
0
3
PABLO RODRIGUEZ PERTIERRA
ETM Torrelavega
10 Jun 23
Group 8
Week 3
No Venue assigned
FRANCISCO GONZALEZ BORES
ANTONIO MENDOZA
3
1
FRANCISCO CHAMORRO PÉREZ
TM PEDRO VELARDE
10 Jun 23
Group 7
Week 3
No Venue assigned
ALFONSO CELORIO MERODIO
ETM Torrelavega
0
3
ANDRÉS GÓMEZ PEÓN
TM PEDRO VELARDE
10 Jun 23
Group 6
Week 3
No Venue assigned
PEDRO FERNANDEZ QUEVEDO
TM CACHON
3
1
DANIEL DEL PRADO GOMEZ
TM REOCIN
Resting
ISAAC LEZCANO CALVO
JAVIER MUELA MUELA
Participants
Rankings
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
| Position | Name | Team | Apps. | Points |
|---|---|---|---|---|
|
Assign your athletes the points scored in the details of each match.
|
Information
Description
CAMPEONATO AUTONOMICO ABSOLUTO 2022/2023
Rules
Scoring systems
- Points per won match: 2
- Points per tied match: 0
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Direct matches between the teams.
- Total sets quotient.
- Team scoring more sets.
- Team receiving less sets.