Matches
Teams
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 10 | 135 | 75 | 1.80 | 9 | ||
| 3 | 2 | 1 | 5 | 4 | 1.25 | 108 | 109 | 0.99 | 5 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 110 | 113 | 0.97 | 4 | ||
| 3 | 0 | 3 | 0 | 9 | 0.00 | 79 | 135 | 0.59 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 8 | 1 | 8.00 | 134 | 68 | 1.97 | 8 | ||
| 3 | 2 | 1 | 6 | 3 | 2.00 | 112 | 107 | 1.05 | 6 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 103 | 116 | 0.89 | 4 | ||
| 3 | 0 | 3 | 0 | 9 | 0.00 | 77 | 135 | 0.57 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 8 | 1 | 8.00 | 132 | 64 | 2.06 | 8 | ||
| 3 | 2 | 1 | 6 | 3 | 2.00 | 97 | 97 | 1.00 | 6 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 122 | 85 | 1.44 | 4 | ||
| 3 | 0 | 3 | 0 | 9 | 0.00 | 30 | 135 | 0.22 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 7 | 2 | 3.50 | 131 | 108 | 1.21 | 7 | ||
| 3 | 2 | 1 | 5 | 4 | 1.25 | 123 | 109 | 1.13 | 5 | ||
| 3 | 1 | 2 | 5 | 4 | 1.25 | 107 | 130 | 0.82 | 5 | ||
| 3 | 0 | 3 | 1 | 8 | 0.13 | 105 | 119 | 0.88 | 1 |
Group E
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 10 | 116 | 104 | 1.12 | 9 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 126 | 124 | 1.02 | 4 | ||
| 3 | 1 | 2 | 3 | 6 | 0.50 | 105 | 126 | 0.83 | 3 | ||
| 3 | 1 | 2 | 2 | 7 | 0.29 | 122 | 115 | 1.06 | 2 |
Group F
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 10 | 135 | 76 | 1.78 | 9 | ||
| 3 | 2 | 1 | 5 | 4 | 1.25 | 118 | 102 | 1.16 | 5 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 112 | 107 | 1.05 | 4 | ||
| 3 | 0 | 3 | 0 | 9 | 0.00 | 55 | 135 | 0.41 | 0 |
Group G
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 9 | 0 | 10 | 138 | 70 | 1.97 | 9 | ||
| 3 | 2 | 1 | 5 | 4 | 1.25 | 118 | 80 | 1.48 | 5 | ||
| 3 | 1 | 2 | 4 | 5 | 0.80 | 120 | 89 | 1.35 | 4 | ||
| 3 | 0 | 3 | 0 | 9 | 0.00 | 0 | 137 | 0.00 | 0 |
Group H
| Position | Name | P | W | L | SF | SA | SQ | PF | PA | PQ | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 8 | 1 | 8.00 | 133 | 70 | 1.90 | 8 | ||
| 3 | 2 | 1 | 6 | 3 | 2.00 | 119 | 108 | 1.10 | 6 | ||
| 3 | 1 | 2 | 3 | 6 | 0.50 | 103 | 125 | 0.82 | 3 | ||
| 3 | 0 | 3 | 1 | 8 | 0.13 | 79 | 131 | 0.60 | 1 |