Matches
2
-
3
FRANKOCANDIENSE
LYNUS FC
Week 15 - Consolation Round of 8
Wednesday, 01 May 2024, 15:00
All pitches
VS
Ganador de Semis 1
Ganador de Semis 2
Week 1 - Final
Tuesday, 30 Jan 2024, 19:51
No Venue assigned
VS
Ganador de Cuartos 1
Ganador de Cuartos 2
Week 1 - Semi-finals
Tuesday, 30 Jan 2024, 19:51
No Venue assigned
VS
Ganador de Cuartos 3
Ganador de Cuartos 4
Week 2 - Semi-finals
Tuesday, 30 Jan 2024, 19:51
No Venue assigned
VS
Ganador de Octavos 1
Ganador de Octavos 2
Week 1 - Quarter-finals
Tuesday, 30 Jan 2024, 19:51
No Venue assigned
Teams
Rankings
| Position | Team | White | Blue | Yellow | Red | Fouls | Pts |
|---|---|---|---|---|---|---|---|
|
1
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
2
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
3
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
4
|
0 | 0 | 0 | 0 | 0 | 0 | |
|
5
|
0 | 0 | 0 | 0 | 0 | 0 |
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
12 | 58 | |
|
2
|
12 | 48 | |
|
3
|
12 | 43 | |
|
4
|
10 | 41 | |
|
5
|
10 | 38 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
12 | 16 | |
|
2
|
10 | 17 | |
|
3
|
9 | 19 | |
|
4
|
8 | 19 | |
|
5
|
10 | 21 |
SUMMARY
Matches
Week 1
Standings
Automatic Qualification
2 Highest Runners Up
10 teams qualified per group, plus the best 2 11th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 Highest Runners Up
10 teams qualified per group, plus the best 2 11th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 8 | 0 | 0 | 25 | 9 | 16 | 24 | ||
| 8 | 5 | 0 | 3 | 24 | 19 | 5 | 15 | ||
| 8 | 4 | 1 | 3 | 29 | 26 | 3 | 13 | ||
| 8 | 4 | 0 | 4 | 23 | 19 | 4 | 12 | ||
| 8 | 4 | 0 | 4 | 18 | 30 | -12 | 12 | ||
| 8 | 3 | 2 | 3 | 22 | 19 | 3 | 11 | ||
| 8 | 2 | 2 | 4 | 16 | 17 | -1 | 8 | ||
| 8 | 2 | 0 | 6 | 17 | 26 | -9 | 6 | ||
| 8 | 1 | 1 | 6 | 14 | 23 | -9 | 4 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 5 | 2 | 1 | 38 | 11 | 27 | 17 | ||
| 8 | 5 | 1 | 2 | 32 | 21 | 11 | 16 | ||
| 8 | 5 | 1 | 2 | 23 | 19 | 4 | 16 | ||
| 8 | 3 | 1 | 4 | 21 | 25 | -4 | 10 | ||
| 8 | 3 | 1 | 4 | 23 | 30 | -7 | 10 | ||
| 8 | 3 | 1 | 4 | 21 | 28 | -7 | 10 | ||
| 8 | 3 | 0 | 5 | 19 | 30 | -11 | 9 | ||
| 8 | 2 | 2 | 4 | 19 | 24 | -5 | 8 | ||
| 8 | 2 | 1 | 5 | 17 | 25 | -8 | 7 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 8 | 6 | 2 | 0 | 27 | 11 | 16 | 20 | ||
| 8 | 6 | 1 | 1 | 35 | 15 | 20 | 19 | ||
| 8 | 5 | 0 | 3 | 34 | 24 | 10 | 15 | ||
| 8 | 5 | 0 | 3 | 16 | 12 | 4 | 15 | ||
| 8 | 3 | 3 | 2 | 22 | 19 | 3 | 12 | ||
| 8 | 3 | 1 | 4 | 27 | 33 | -6 | 10 | ||
| 8 | 2 | 1 | 5 | 16 | 33 | -17 | 7 | ||
| 8 | 1 | 1 | 6 | 10 | 26 | -16 | 3 (-1) | ||
| 8 | 0 | 1 | 7 | 11 | 25 | -14 | 0 (-1) |
Knockout