Matches
3
-
0
BKS Bolesławiec U9
Berliner SC U9
Week 2 - Group A
Sunday, 25 Feb 2024, 17:10
No Venue assigned
1
-
5
1.KS Ślęza Wrocław U9
AP Football Arena Szczecin U9
Week 4 - Group A
Sunday, 25 Feb 2024, 17:10
No Venue assigned
6
-
1
Prestige Football Academy U9
Vilnius FA B U9
Week 3 - Group A
Sunday, 25 Feb 2024, 17:10
No Venue assigned
1
-
10
GKS Naprzód Zielonki Warszawa U9
Orlik Ząbkowice Śląskie U9
Week 4 - Group A
Sunday, 25 Feb 2024, 17:10
No Venue assigned
SUMMARY
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 68 | 3 | 65 | 15 | ||
| 5 | 4 | 0 | 1 | 36 | 16 | 20 | 12 | ||
| 5 | 3 | 0 | 2 | 19 | 15 | 4 | 9 | ||
| 5 | 2 | 0 | 3 | 13 | 27 | -14 | 6 | ||
| 5 | 1 | 0 | 4 | 7 | 44 | -37 | 3 | ||
| 5 | 0 | 0 | 5 | 5 | 43 | -38 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 1 | 0 | 29 | 8 | 21 | 13 | ||
| 5 | 4 | 0 | 1 | 31 | 14 | 17 | 12 | ||
| 5 | 3 | 0 | 2 | 17 | 15 | 2 | 9 | ||
| 5 | 2 | 1 | 2 | 22 | 14 | 8 | 7 | ||
| 5 | 1 | 0 | 4 | 22 | 21 | 1 | 3 | ||
| 5 | 0 | 0 | 5 | 1 | 50 | -49 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 22 | 6 | 16 | 15 | ||
| 5 | 3 | 0 | 2 | 9 | 12 | -3 | 9 | ||
| 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | ||
| 5 | 2 | 1 | 2 | 15 | 12 | 3 | 7 | ||
| 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 | ||
| 5 | 0 | 1 | 4 | 11 | 18 | -7 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 41 | 10 | 31 | 15 | ||
| 5 | 4 | 0 | 1 | 39 | 6 | 33 | 12 | ||
| 5 | 3 | 0 | 2 | 25 | 16 | 9 | 9 | ||
| 5 | 2 | 0 | 3 | 20 | 31 | -11 | 6 | ||
| 5 | 1 | 0 | 4 | 16 | 25 | -9 | 3 | ||
| 5 | 0 | 0 | 5 | 4 | 57 | -53 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 34 | 10 | 24 | 15 | ||
| 5 | 4 | 0 | 1 | 39 | 6 | 33 | 12 | ||
| 5 | 2 | 1 | 2 | 17 | 24 | -7 | 7 | ||
| 5 | 2 | 1 | 2 | 21 | 31 | -10 | 7 | ||
| 5 | 1 | 0 | 4 | 12 | 33 | -21 | 3 | ||
| 5 | 0 | 0 | 5 | 9 | 28 | -19 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 25 | 16 | 9 | 12 | ||
| 5 | 4 | 0 | 1 | 36 | 17 | 19 | 12 | ||
| 5 | 3 | 0 | 2 | 27 | 17 | 10 | 9 | ||
| 5 | 2 | 0 | 3 | 24 | 15 | 9 | 6 | ||
| 5 | 2 | 0 | 3 | 18 | 30 | -12 | 6 | ||
| 5 | 0 | 0 | 5 | 10 | 45 | -35 | 0 |