Matches
VS
VENEZCOL FC
ELIXIR LA VILLA FC
Week 7 - Round of 32
Wednesday, 28 Aug 2024, 10:55
No Venue assigned
VS
Ganador de Semis 1
Ganador de Semis 2
Week 1 - Semi-finals
Wednesday, 28 Aug 2024, 10:55
No Venue assigned
Teams
Rankings
| Position | Team | Apps. | Goals |
|---|---|---|---|
|
1
|
5 | 25 | |
|
2
|
5 | 24 | |
|
3
|
5 | 23 | |
|
4
|
5 | 21 | |
|
5
|
5 | 19 |
| Position | Team | Apps. | Conceded Goals |
|---|---|---|---|
|
1
|
5 | 4 | |
|
2
|
5 | 6 | |
|
3
|
5 | 7 | |
|
4
|
5 | 7 | |
|
5
|
5 | 7 |
SUMMARY
Matches
Week 1
Standings
Automatic Qualification
2 Highest Runners Up
6 teams qualified per group, plus the best 2 7th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 Highest Runners Up
6 teams qualified per group, plus the best 2 7th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 5 | 0 | 0 | 17 | 9 | 8 | 15 | ||
| 5 | 2 | 2 | 1 | 10 | 10 | 0 | 8 | ||
| 5 | 2 | 1 | 2 | 15 | 12 | 3 | 7 | ||
| 5 | 1 | 3 | 1 | 14 | 13 | 1 | 6 | ||
| 5 | 1 | 2 | 2 | 13 | 13 | 0 | 5 | ||
| 5 | 0 | 0 | 5 | 2 | 14 | -12 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 15 | 10 | 5 | 12 | ||
| 5 | 3 | 1 | 1 | 19 | 11 | 8 | 10 | ||
| 5 | 2 | 1 | 2 | 14 | 13 | 1 | 7 | ||
| 5 | 2 | 0 | 3 | 14 | 13 | 1 | 6 | ||
| 5 | 2 | 0 | 3 | 8 | 15 | -7 | 6 | ||
| 5 | 1 | 0 | 4 | 12 | 20 | -8 | 3 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 2 | 0 | 23 | 4 | 19 | 11 | ||
| 5 | 3 | 0 | 2 | 19 | 13 | 6 | 9 | ||
| 5 | 2 | 2 | 1 | 19 | 12 | 7 | 8 | ||
| 5 | 2 | 1 | 2 | 10 | 15 | -5 | 7 | ||
| 5 | 1 | 1 | 3 | 12 | 26 | -14 | 4 | ||
| 5 | 0 | 2 | 3 | 8 | 21 | -13 | 2 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 4 | 0 | 1 | 25 | 7 | 18 | 12 | ||
| 5 | 3 | 1 | 1 | 18 | 7 | 11 | 10 | ||
| 5 | 3 | 0 | 2 | 18 | 13 | 5 | 9 | ||
| 5 | 2 | 1 | 2 | 19 | 10 | 9 | 7 | ||
| 5 | 2 | 0 | 3 | 7 | 25 | -18 | 6 | ||
| 5 | 0 | 0 | 5 | 4 | 29 | -25 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 5 | 3 | 1 | 1 | 16 | 6 | 10 | 10 | ||
| 5 | 3 | 1 | 1 | 16 | 7 | 9 | 10 | ||
| 5 | 3 | 1 | 1 | 21 | 19 | 2 | 10 | ||
| 5 | 3 | 0 | 2 | 24 | 16 | 8 | 9 | ||
| 5 | 1 | 0 | 4 | 6 | 23 | -17 | 3 | ||
| 5 | 0 | 1 | 4 | 3 | 15 | -12 | 1 |
Knockout