Matches
2
-
1
FK Admira Praha B U11
EsKadra Warszawa A U11
Week 4 - Group A
Sunday, 02 Mar 2025, 17:15
No Venue assigned
1
-
1
SKS Helios Bucz A U11
AP Kotwica Kołobrzeg U11
Week 4 - Group A
Sunday, 02 Mar 2025, 17:15
No Venue assigned
0
-
2
FC Boskovice-Letovice U11
FK Admira Praha B U11
Week 5 - Group A
Sunday, 02 Mar 2025, 17:45
No Venue assigned
0
-
3
SG 48 Schönfels U11
SKS Helios Bucz A U11
Week 5 - Group A
Sunday, 02 Mar 2025, 17:45
No Venue assigned
0
-
3
AP Kotwica Kołobrzeg U11
EsKadra Warszawa A U11
Week 5 - Group A
Sunday, 02 Mar 2025, 17:45
No Venue assigned
Standings
Group A
P
Pts
1
FA Praha A U11
6
13
2
Unia Wrocław U11
6
13
Group B
P
Pts
1
BVB Academy Warszawa Black U11
6
18
2
Bohemians Praha Green U11
6
15
Group C
P
Pts
1
SMS Tychy U11
6
18
2
AP Lech Poznań U11
6
15
Group D
P
Pts
1
Slavia Praha U11
6
18
2
Bohemians Praha White U11
6
12
Group E
P
Pts
1
AP Zagłębie Lubin U11
6
18
2
KKS Unia Tczew U11
6
13
Group F
P
Pts
1
Widzew Łódź U11
6
18
2
AP Śląsk Wrocław U11
6
15
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 1 | 1 | 20 | 7 | 13 | 13 | ||
| 6 | 4 | 1 | 1 | 17 | 9 | 8 | 13 | ||
| 6 | 3 | 1 | 2 | 15 | 12 | 3 | 10 | ||
| 6 | 3 | 0 | 3 | 6 | 9 | -3 | 9 | ||
| 6 | 2 | 1 | 3 | 19 | 17 | 2 | 7 | ||
| 6 | 1 | 3 | 2 | 10 | 18 | -8 | 6 | ||
| 6 | 0 | 1 | 5 | 9 | 24 | -15 | 1 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 23 | 3 | 20 | 18 | ||
| 6 | 5 | 0 | 1 | 17 | 4 | 13 | 15 | ||
| 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | ||
| 6 | 2 | 0 | 4 | 7 | 12 | -5 | 6 | ||
| 6 | 2 | 0 | 4 | 13 | 12 | 1 | 6 | ||
| 6 | 1 | 2 | 3 | 9 | 20 | -11 | 5 | ||
| 6 | 0 | 1 | 5 | 8 | 26 | -18 | 1 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 23 | 3 | 20 | 18 | ||
| 6 | 5 | 0 | 1 | 25 | 3 | 22 | 15 | ||
| 6 | 3 | 1 | 2 | 21 | 6 | 15 | 10 | ||
| 6 | 3 | 0 | 3 | 12 | 10 | 2 | 9 | ||
| 6 | 2 | 0 | 4 | 8 | 16 | -8 | 6 | ||
| 6 | 1 | 1 | 4 | 3 | 19 | -16 | 4 | ||
| 6 | 0 | 0 | 6 | 0 | 35 | -35 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 16 | 3 | 13 | 18 | ||
| 6 | 4 | 0 | 2 | 15 | 6 | 9 | 12 | ||
| 6 | 3 | 1 | 2 | 14 | 5 | 9 | 10 | ||
| 6 | 3 | 1 | 2 | 6 | 5 | 1 | 10 | ||
| 6 | 2 | 0 | 4 | 14 | 10 | 4 | 6 | ||
| 6 | 2 | 0 | 4 | 13 | 12 | 1 | 6 | ||
| 6 | 0 | 0 | 6 | 1 | 38 | -37 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 42 | 3 | 39 | 18 | ||
| 6 | 4 | 1 | 1 | 23 | 8 | 15 | 13 | ||
| 6 | 3 | 2 | 1 | 11 | 13 | -2 | 11 | ||
| 6 | 3 | 0 | 3 | 24 | 7 | 17 | 9 | ||
| 6 | 2 | 1 | 3 | 9 | 11 | -2 | 7 | ||
| 6 | 1 | 0 | 5 | 6 | 20 | -14 | 3 | ||
| 6 | 0 | 0 | 6 | 0 | 53 | -53 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 46 | 1 | 45 | 18 | ||
| 6 | 5 | 0 | 1 | 44 | 4 | 40 | 15 | ||
| 6 | 4 | 0 | 2 | 20 | 12 | 8 | 12 | ||
| 6 | 3 | 0 | 3 | 11 | 18 | -7 | 9 | ||
| 6 | 2 | 0 | 4 | 6 | 36 | -30 | 6 | ||
| 6 | 1 | 0 | 5 | 2 | 26 | -24 | 3 | ||
| 6 | 0 | 0 | 6 | 1 | 33 | -32 | 0 |
Matches
Week 1
01 Mar 25, 09:00
Group B
Week 1
No Venue assigned
Bohemians Praha Green U11
4
0
SK Roudnice nad Labem U11
01 Mar 25, 09:00
Group B
Week 1
No Venue assigned
FC Boskovice-Letovice U11
4
4
STS Sokół Smolec U11
Resting
AP Śląsk Wrocław U11
AP Zagłębie Lubin U11
BVB Academy Warszawa Black U11
BVB Academy Warszawa Yellow U11
EsKadra Warszawa A U11
EsKadra Warszawa B U11