U13 Cup
Matches
1
-
3
Olympic Wrocław U13
Łużycka Akademia Sportu U13
Week 3 - Group B
Sunday, 02 Mar 2025, 15:45
All pitches
3
-
0
SEMP Warszawa A U13
1.KS Ślęza Wrocław U13
Week 1 - Group phase
Sunday, 02 Mar 2025, 23:00
No Venue assigned
1
-
3
AP Reissa Piła B U13
FK Orlicko U13
Week 1 - Group phase
Sunday, 02 Mar 2025, 23:00
No Venue assigned
0
-
2
Zalgiris Kaunas FA U13
SK Motorlet Praha U13
Week 1 - Group phase
Sunday, 02 Mar 2025, 23:00
No Venue assigned
2
-
1
Újpesti Torna Egylet U13
Warta Poznań A U13
Week 1 - Group phase
Sunday, 02 Mar 2025, 23:00
No Venue assigned
VS
MKS Pogoń Oleśnica U13
KSPN Pogoń Kraków U13
Week 1 - Group phase
Saturday, 01 Mar 2025, 00:00
No Venue assigned
VS
Vilnius FA U13
Olimpia Plewiska U13
Week 1 - Group phase
Saturday, 01 Mar 2025, 00:00
No Venue assigned
Standings
Group A
P
Pts
1
FC Wrocław Academy A U13
4
10
2
Újpesti Torna Egylet U13
4
10
Group B
P
Pts
1
KKP Korona Kielce U13
4
12
2
SEMP Warszawa A U13
4
9
Group C
P
Pts
1
AP Reissa Piła A U13
4
10
2
Zalgiris Kaunas FA U13
4
7
Group D
P
Pts
1
PWKS Huragan Wołomin A U13
4
9
2
AP Reissa Piła B U13
4
9
Group E
P
Pts
1
Odra Opole U13
4
12
2
Warta Poznań A U13
4
9
Group F
P
Pts
1
Karkonosze Jelenia Góra U13
4
12
2
SK Motorlet Praha U13
4
9
Group G
P
Pts
1
SKS Poznańska 13 U13
4
12
2
FK Orlicko U13
4
7
Group H
P
Pts
1
MLKS Józefowia Józefów U13
4
12
2
1.KS Ślęza Wrocław U13
4
6
Matches
U13 Cup - White (33-40) - 39th Place - Final
U13 Cup - Silver (17-24) - 23rd Place - Final
U13 Cup - Silver (17-24) - 21st Place - Final
U13 Cup - Silver (17-24) - 19th Place - Final
Standings
Automatic Qualification
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 17 | 1 | 16 | 10 | ||
| 4 | 3 | 1 | 0 | 10 | 2 | 8 | 10 | ||
| 4 | 1 | 1 | 2 | 8 | 7 | 1 | 4 | ||
| 4 | 0 | 2 | 2 | 1 | 13 | -12 | 2 | ||
| 4 | 0 | 1 | 3 | 1 | 14 | -13 | 1 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 | ||
| 4 | 3 | 0 | 1 | 6 | 7 | -1 | 9 | ||
| 4 | 2 | 0 | 2 | 6 | 8 | -2 | 6 | ||
| 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 12 | -11 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | ||
| 4 | 2 | 1 | 1 | 8 | 1 | 7 | 7 | ||
| 4 | 1 | 2 | 1 | 1 | 5 | -4 | 5 | ||
| 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 | ||
| 4 | 0 | 1 | 3 | 1 | 7 | -6 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 17 | 2 | 15 | 9 | ||
| 4 | 3 | 0 | 1 | 15 | 9 | 6 | 9 | ||
| 4 | 2 | 0 | 2 | 7 | 4 | 3 | 6 | ||
| 4 | 2 | 0 | 2 | 9 | 6 | 3 | 6 | ||
| 4 | 0 | 0 | 4 | 3 | 30 | -27 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 23 | 2 | 21 | 12 | ||
| 4 | 3 | 0 | 1 | 27 | 2 | 25 | 9 | ||
| 4 | 2 | 0 | 2 | 5 | 10 | -5 | 6 | ||
| 4 | 1 | 0 | 3 | 6 | 7 | -1 | 3 | ||
| 4 | 0 | 0 | 4 | 0 | 40 | -40 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 17 | 1 | 16 | 12 | ||
| 4 | 3 | 0 | 1 | 18 | 4 | 14 | 9 | ||
| 4 | 2 | 0 | 2 | 17 | 6 | 11 | 6 | ||
| 4 | 1 | 0 | 3 | 9 | 14 | -5 | 3 | ||
| 4 | 0 | 0 | 4 | 0 | 36 | -36 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 1 | 12 | 12 | ||
| 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 | ||
| 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | ||
| 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | ||
| 4 | 0 | 0 | 4 | 4 | 16 | -12 | 0 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | 4 | 12 | 12 | ||
| 4 | 2 | 0 | 2 | 7 | 6 | 1 | 6 | ||
| 4 | 2 | 0 | 2 | 6 | 6 | 0 | 6 | ||
| 4 | 2 | 0 | 2 | 3 | 6 | -3 | 6 | ||
| 4 | 0 | 0 | 4 | 3 | 13 | -10 | 0 |