Matches
5
-
4
MKS Parasol Wrocław A
Athletic Wrocław FC B
Week 3 - Group E
Sunday, 23 Mar 2025, 18:32
Hala AWF - 1
5
-
1
KP Bór Oborniki Śląskie A
APN Trik Sołtysowice
Week 3 - Group D
Sunday, 23 Mar 2025, 18:45
Hala AWF - 4
9
-
3
Game Sport Wrocław B
AP Profi-Sport Duda
Week 3 - Group B
Sunday, 23 Mar 2025, 18:45
Hala AWF - 2
SUMMARY
Matches
Week 1
Standings
Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 20 | 7 | 13 | 6 | ||
| 2 | 1 | 0 | 1 | 8 | 11 | -3 | 3 | ||
| 2 | 0 | 0 | 2 | 6 | 16 | -10 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 12 | 5 | 7 | 6 | ||
| 2 | 0 | 1 | 1 | 5 | 6 | -1 | 1 | ||
| 2 | 0 | 1 | 1 | 6 | 12 | -6 | 1 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 20 | 13 | 7 | 6 | ||
| 2 | 0 | 1 | 1 | 11 | 13 | -2 | 1 | ||
| 2 | 0 | 1 | 1 | 8 | 13 | -5 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 11 | 2 | 9 | 6 | ||
| 2 | 1 | 0 | 1 | 5 | 6 | -1 | 3 | ||
| 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 12 | 10 | 2 | 3 | ||
| 2 | 1 | 0 | 1 | 8 | 9 | -1 | 3 | ||
| 2 | 1 | 0 | 1 | 6 | 7 | -1 | 3 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 15 | 12 | 3 | 6 | ||
| 2 | 1 | 0 | 1 | 20 | 12 | 8 | 3 | ||
| 2 | 0 | 0 | 2 | 9 | 20 | -11 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | ||
| 2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 | ||
| 2 | 1 | 0 | 1 | 9 | 10 | -1 | 3 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 15 | 6 | 9 | 6 | ||
| 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | ||
| 2 | 0 | 0 | 2 | 3 | 15 | -12 | 0 |