Matches
5
-
1
MARC CALABRIA
SERGIO TERUEL
Week 1 - Round of 32
Saturday, 11 Apr 2020, 00:00
No Venue assigned
3
-
0
MANEL ROCA
ENRIQUE ALEIXANDRE
Week 1 - Round of 16
Saturday, 11 Apr 2020, 00:00
No Venue assigned
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
Assign your athletes the goals and assists.
|
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.
Standings
Automatic Qualification
4 Highest Runners Up
2 teams qualified per group, plus the best 4 3th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
4 Highest Runners Up
2 teams qualified per group, plus the best 4 3th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 1 | 5 | 6 | ||
| 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 |
Group B
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 13 | 3 | 10 | 6 | ||
| 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | ||
| 2 | 0 | 0 | 2 | 4 | 16 | -12 | 0 |
Group C
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 2 | 4 | 6 | ||
| 2 | 1 | 0 | 1 | 5 | 3 | 2 | 3 | ||
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group D
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 9 | 6 | 3 | 6 | ||
| 2 | 1 | 0 | 1 | 8 | 6 | 2 | 3 | ||
| 2 | 0 | 0 | 2 | 3 | 8 | -5 | 0 |
Group E
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 5 | 4 | 1 | 3 | ||
| 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ||
| 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 |
Group F
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 9 | 6 | 3 | 3 | ||
| 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ||
| 2 | 1 | 0 | 1 | 6 | 8 | -2 | 3 |
Group G
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 6 | 2 | 6 | ||
| 2 | 1 | 0 | 1 | 7 | 4 | 3 | 3 | ||
| 2 | 0 | 0 | 2 | 5 | 10 | -5 | 0 |
Group H
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 2 | 6 | 6 | ||
| 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
Group I
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 8 | 1 | 7 | 6 | ||
| 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ||
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group J
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 2 | 3 | 6 | ||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 2 | 0 | 0 | 2 | 4 | 7 | -3 | 0 |
Group K
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 14 | 2 | 12 | 6 | ||
| 2 | 1 | 0 | 1 | 5 | 9 | -4 | 3 | ||
| 2 | 0 | 0 | 2 | 2 | 10 | -8 | 0 |
Group L
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 2 | 1 | 0 | 1 | 8 | 2 | 6 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 9 | -9 | 0 |
Group M
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 13 | 1 | 12 | 6 | ||
| 2 | 1 | 0 | 1 | 3 | 10 | -7 | 3 | ||
| 2 | 0 | 0 | 2 | 2 | 7 | -5 | 0 |
Group N
| Position | Name | P | W | D | L | PF | PA | PD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 3 | 1 | 2 | 6 | ||
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
Knockout
Matches
Week 1
Resting
AITOR PIXI
ALVARO CARRILLO
CRISTIAN JAEN
DANIEL BLANCH
DAVID FERNANDEZ
DAVID MIRAVET
DAVID RENAU
ENRIQUE ALEIXANDRE
JAVI BLAZQUEZ
JAVI COMINS
MANEL ROCA
MARC CALABRIA
MAURO ALEIXANDRE
OMAR MASROUR
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
| Position | Name | Team | Apps. | Conceded Goals |
|---|---|---|---|---|
|
Mark the position 'Goalkeeper' in the profiles of your athletes and assign them goals received in matches.
|
| Position | Name | Team | Apps. | Valuation |
|---|---|---|---|---|
|
Assign your athletes the goals and assists.
|
| Position | Name | Team | Apps. | MOTM |
|---|---|---|---|---|
|
Assign your athlete the MVP award.
|
Information
Rules
Scoring systems
- Points per won match: 3
- Points per tied match: 1
- Points per lost match: 0
Tie-break criterion
In case of a tie between two teams, it will be taken into account (in order):- Total points difference.
- Team scoring more points.
- Team receiving less points.