Matches
Teams
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group 1
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 5 | 0 | 5 | 9 | ||
| 3 | 2 | 0 | 1 | 11 | 1 | 10 | 6 | ||
| 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | ||
| 3 | 0 | 0 | 3 | 0 | 10 | -10 | 0 |
Group 2
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 | ||
| 3 | 2 | 0 | 1 | 6 | 4 | 2 | 6 | ||
| 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | ||
| 3 | 0 | 0 | 3 | 0 | 11 | -11 | 0 |
Group 3
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 5 | 3 | 2 | 7 | ||
| 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ||
| 3 | 0 | 2 | 1 | 4 | 5 | -1 | 2 | ||
| 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Group 4
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 | ||
| 3 | 1 | 2 | 0 | 2 | 1 | 1 | 5 | ||
| 3 | 1 | 1 | 1 | 2 | 2 | 0 | 4 | ||
| 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 |
Knockout
Matches
Week 1
Week 2
Week 3
Quarter-finals
Semi-finals
3rd and 4th positions
Rankings
| Position | Name | Team | Apps. | Goals |
|---|---|---|---|---|
|
Assign your athletes the goals scored in the details of each match.
|