Matches
0
-
5
Bohemians Praha U8
AP Śląsk Wrocław U8
Week 7 - Group A
Sunday, 25 Feb 2024, 23:00
No Venue assigned
4
-
4
KSPN Pogoń Kraków U8
Kosmos Arena Wrocław U8
Week 7 - Group A
Sunday, 25 Feb 2024, 23:00
No Venue assigned
2
-
2
SK Polaban Nymburk U8
Salos Szczecin U8
Week 7 - Group A
Sunday, 25 Feb 2024, 23:00
No Venue assigned
0
-
6
FA Žalgiris Vilnius U8
AP Proszowianka U8
Week 7 - Group A
Sunday, 25 Feb 2024, 23:00
No Venue assigned
SUMMARY
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 4 | 2 | 0 | 26 | 7 | 19 | 14 | ||
| 6 | 4 | 2 | 0 | 23 | 4 | 19 | 14 | ||
| 6 | 3 | 3 | 0 | 24 | 8 | 16 | 12 | ||
| 6 | 2 | 2 | 2 | 19 | 13 | 6 | 8 | ||
| 6 | 2 | 1 | 3 | 17 | 14 | 3 | 7 | ||
| 6 | 1 | 0 | 5 | 3 | 34 | -31 | 3 | ||
| 6 | 0 | 0 | 6 | 1 | 33 | -32 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 6 | 0 | 0 | 34 | 1 | 33 | 18 | ||
| 6 | 4 | 0 | 2 | 14 | 10 | 4 | 12 | ||
| 6 | 3 | 1 | 2 | 15 | 9 | 6 | 10 | ||
| 6 | 2 | 3 | 1 | 10 | 16 | -6 | 9 | ||
| 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 | ||
| 6 | 1 | 0 | 5 | 4 | 25 | -21 | 3 | ||
| 6 | 0 | 2 | 4 | 5 | 16 | -11 | 2 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 24 | 9 | 15 | 15 | ||
| 6 | 4 | 2 | 0 | 18 | 8 | 10 | 14 | ||
| 6 | 4 | 1 | 1 | 30 | 8 | 22 | 13 | ||
| 6 | 2 | 2 | 2 | 9 | 15 | -6 | 8 | ||
| 6 | 2 | 0 | 4 | 14 | 14 | 0 | 6 | ||
| 6 | 1 | 1 | 4 | 7 | 22 | -15 | 4 | ||
| 6 | 0 | 0 | 6 | 4 | 30 | -26 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 5 | 0 | 1 | 25 | 4 | 21 | 15 | ||
| 6 | 5 | 0 | 1 | 16 | 7 | 9 | 15 | ||
| 6 | 4 | 1 | 1 | 14 | 11 | 3 | 13 | ||
| 6 | 3 | 0 | 3 | 10 | 10 | 0 | 9 | ||
| 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 | ||
| 6 | 1 | 0 | 5 | 14 | 13 | 1 | 3 | ||
| 6 | 0 | 0 | 6 | 0 | 30 | -30 | 0 |
Matches
Week 1
24 Feb 24, 09:00
Group A
Week 1
Lubinska 53 - 2
GKS Naprzód Zielonki Warszawa B U8
0
6
AP Football Arena Szczecin U8
24 Feb 24, 09:00
Group A
Week 1
Lubinska 53 - 3
Trik Sołtysowice Wrocław U8
1
8
Kosmos Arena Wrocław U8
Resting
AP Proszowianka U8
Błękitni Stargard U8
Gedania Gdańsk U8
KSPN Pogoń Kraków U8