Matches
0
-
0
CLUB BANSANDER
CELTIC ELCHE
Week 2
Sunday, 15 Jun 2025, 16:40
CABEZÓN - JUAN MARÍA PARES SERRA - SEDE 1
1
-
1
S.D. TEXTL ESCUDO
C.F. VIMENOR
Week 2
Sunday, 15 Jun 2025, 16:40
TRECEÑO - CAMPO DE FÚTBOL TRECEÑO - SEDE 1
2
-
1
DV7 MADRID
CELTIC ELCHE
Week 1
Sunday, 15 Jun 2025, 18:00
CABEZÓN - JUAN MARÍA PARES SERRA - SEDE 1
Standings
Group A
P
Pts
1
ATLÉTICO DE MADRID
4
12
2
REAL SPORTING
4
9
Group B
P
Pts
1
CÁDIZ C.F.
4
12
2
DEPORTIVO ALAVÉS
4
7
Group C
P
Pts
1
ELCHE C.F.
4
10
2
R.C. CELTA
4
10
Group D
P
Pts
1
REAL RACING CLUB
4
10
2
VITORIA SPORT CLUBE
4
9
Group E
P
Pts
1
FUENLABRADA C.F.
4
10
2
S.C. BRAGA
4
7
Group F
P
Pts
1
R.C. ALCOBENDAS
4
10
2
REAL VALLADOLID C.F.
4
9
Group G
P
Pts
1
GETAFE C.F.
4
12
2
FUTBOX SANTANDER
4
6
Group H
P
Pts
1
ROMO F.C.
4
12
2
R.C. DEPORTIVO
4
9
Teams
Matches
Week 1
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 9 | 1 | 8 | 12 | ||
| 4 | 3 | 0 | 1 | 19 | 2 | 17 | 9 | ||
| 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 | ||
| 4 | 1 | 1 | 2 | 2 | 9 | -7 | 4 | ||
| 4 | 0 | 0 | 4 | 0 | 16 | -16 | 0 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 20 | 0 | 20 | 12 | ||
| 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | ||
| 4 | 1 | 2 | 1 | 2 | 6 | -4 | 5 | ||
| 4 | 0 | 2 | 2 | 1 | 9 | -8 | 2 | ||
| 4 | 0 | 1 | 3 | 1 | 15 | -14 | 1 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 24 | 3 | 21 | 10 | ||
| 4 | 3 | 1 | 0 | 18 | 1 | 17 | 10 | ||
| 4 | 1 | 1 | 2 | 3 | 10 | -7 | 4 | ||
| 4 | 1 | 0 | 3 | 3 | 17 | -14 | 3 | ||
| 4 | 0 | 1 | 3 | 1 | 18 | -17 | 1 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 12 | 2 | 10 | 10 | ||
| 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 | ||
| 4 | 2 | 1 | 1 | 13 | 2 | 11 | 7 | ||
| 4 | 1 | 0 | 3 | 3 | 16 | -13 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 18 | -17 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 6 | 0 | 6 | 10 | ||
| 4 | 2 | 1 | 1 | 7 | 2 | 5 | 7 | ||
| 4 | 2 | 0 | 2 | 4 | 10 | -6 | 6 | ||
| 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 | ||
| 4 | 1 | 0 | 3 | 8 | 10 | -2 | 3 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 22 | 0 | 22 | 10 | ||
| 4 | 3 | 0 | 1 | 22 | 4 | 18 | 9 | ||
| 4 | 2 | 1 | 1 | 12 | 2 | 10 | 7 | ||
| 4 | 1 | 0 | 3 | 3 | 27 | -24 | 3 | ||
| 4 | 0 | 0 | 4 | 0 | 26 | -26 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 16 | 0 | 16 | 12 | ||
| 4 | 2 | 0 | 2 | 6 | 4 | 2 | 6 | ||
| 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 | ||
| 4 | 1 | 1 | 2 | 6 | 13 | -7 | 4 | ||
| 4 | 0 | 1 | 3 | 5 | 16 | -11 | 1 |
Group H
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 20 | 2 | 18 | 12 | ||
| 4 | 3 | 0 | 1 | 13 | 4 | 9 | 9 | ||
| 4 | 2 | 0 | 2 | 12 | 4 | 8 | 6 | ||
| 4 | 1 | 0 | 3 | 8 | 15 | -7 | 3 | ||
| 4 | 0 | 0 | 4 | 1 | 29 | -28 | 0 |