Matches
VS
Adam Pejcic - Karl Bennetts
Greg Burt - Stu Jamieson
Week 4 - Quarter-finals
Sunday, 20 Jul 2025, 10:00
Court 2 - Venue 1
2
-
0
Diego Villegas - Fabian Villegas
Gonzalo Fernandez - Franco Herrera
Week 5 - Semi-finals
Sunday, 20 Jul 2025, 13:00
Court 2 - Venue 1
1
-
2
Gareth O'Brien - Adam McDonald
Adam Pejcic - Karl Bennetts
Week 5 - Semi-finals
Sunday, 20 Jul 2025, 13:00
Court 2 - Venue 1
1
-
2
Diego Villegas - Fabian Villegas
Adam Pejcic - Karl Bennetts
Week 6 - Final
Sunday, 20 Jul 2025, 15:00
Court 2 - Venue 1
Pairs
SUMMARY
Padel New Zealand Tour 2025 - Men's Grade B
Matches
Week 1
18 Jul 25, 15:00
Group A
Week 1
Court 2
Charlie Wells - Alex Hersov
2
0
6
6
3
4
Brett Godfrey - Ali Ukra
18 Jul 25, 15:00
Group A
Week 1
Court 1
Andrew Dennison - Lucas Gorriti
0
2
1
4
6
6
Diego Villegas - Fabian Villegas
18 Jul 25, 15:00
Group B
Week 1
Court 3
William Lambert - Ahmad Dadabhay
0
2
1
0
6
6
Tim McGoldrick - Matthew Banfield
Standings
Automatic Qualification
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
2 teams qualified per group. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 0 | 6 | 36 | 12 | 24 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2 | 30 | 23 | 7 | 4 | ||
| 3 | 1 | 2 | 2 | 4 | -2 | 20 | 27 | -7 | 2 | ||
| 3 | 0 | 3 | 0 | 6 | -6 | 12 | 36 | -24 | 0 |
Group B
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 1 | 5 | 2 | 3 | 49 | 29 | 20 | 4 | ||
| 3 | 2 | 1 | 4 | 2 | 2 | 28 | 15 | 13 | 4 | ||
| 3 | 2 | 1 | 4 | 3 | 1 | 36 | 38 | -2 | 4 | ||
| 3 | 0 | 3 | 0 | 6 | -6 | 5 | 36 | -31 | 0 |
Group C
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 1 | 5 | 42 | 26 | 16 | 6 | ||
| 3 | 2 | 1 | 5 | 2 | 3 | 40 | 20 | 20 | 4 | ||
| 3 | 1 | 2 | 2 | 4 | -2 | 20 | 30 | -10 | 2 | ||
| 3 | 0 | 3 | 0 | 6 | -6 | 10 | 36 | -26 | 0 |
Group D
| Position | Name | P | W | L | SF | SA | SD | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 3 | 0 | 6 | 1 | 5 | 47 | 28 | 19 | 6 | ||
| 3 | 2 | 1 | 4 | 2 | 2 | 33 | 21 | 12 | 4 | ||
| 3 | 1 | 2 | 3 | 4 | -1 | 32 | 40 | -8 | 2 | ||
| 3 | 0 | 3 | 0 | 6 | -6 | 13 | 36 | -23 | 0 |
Knockout