Standings
Group A
P
Pts
1
Santutxu FC
2
4
2
Real Oviedo
2
2
Group B
P
Pts
1
SD Eibar
2
6
2
Baskauri FE Beltza
2
3
Group C
P
Pts
1
Real Racing Club
2
6
2
SD Indautxu
2
3
Group D
P
Pts
1
Club Bansander
2
6
2
Deportivo Alavés
2
3
Group E
P
Pts
1
Bolue Getxo FK
2
6
2
Arenas Club
2
3
Group F
P
Pts
1
Real Valladolid CF
2
6
2
Romo FC
2
3
Group G
P
Pts
1
Real Sporting
2
6
2
Danok-Bat CF
2
3
Matches
Teams
Standings
Automatic Qualification
1 Highest Runners Up
1 teams qualified per group, plus the best 1 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
1 Highest Runners Up
1 teams qualified per group, plus the best 1 2th. Preliminary results only, qualified teams available in knockouts after all group phase matches Check the tie break criterion.
Group A
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 5 | 1 | 4 | 4 | ||
| 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | ||
| 2 | 0 | 1 | 1 | 0 | 4 | -4 | 1 |
Group B
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 7 | 0 | 7 | 6 | ||
| 2 | 1 | 0 | 1 | 12 | 1 | 11 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 18 | -18 | 0 |
Group C
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | ||
| 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
Group D
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 | ||
| 2 | 1 | 0 | 1 | 2 | 1 | 1 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Group E
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 10 | 0 | 10 | 6 | ||
| 2 | 1 | 0 | 1 | 3 | 2 | 1 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 11 | -11 | 0 |
Group F
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 | ||
| 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | ||
| 2 | 0 | 0 | 2 | 1 | 7 | -6 | 0 |
Group G
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 4 | 1 | 3 | 6 | ||
| 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ||
| 2 | 0 | 0 | 2 | 0 | 6 | -6 | 0 |
Knockout