Fixtures
2
-
4
Fuchse Berlin U9
AP Reissa Jarocin U9
U9 Cup
Week 5 - Group A
Saturday, 18 May 2024, 12:00
Reinickendorf - 1
2
-
2
AP Reissa Jarocin U9
AP Dąbcze A U9
U9 Gold (7-11)
Week 1
Sunday, 19 May 2024, 12:20
Reinickendorf - 1
2
-
4
UKS Academy Dobrzykowice U9
AP Reissa Jarocin U9
U9 Gold (7-11)
Week 2
Sunday, 19 May 2024, 12:45
Reinickendorf - 1
1
-
5
AP Dąbcze B U9
AP Reissa Jarocin U9
U9 Gold (7-11)
Week 3
Sunday, 19 May 2024, 13:10
Reinickendorf - 2
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 17 | 5 | 12 | 10 | ||
| 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 25 | 5 | 20 | 12 | ||
| 4 | 2 | 1 | 1 | 22 | 8 | 14 | 7 | ||
| 4 | 2 | 1 | 1 | 14 | 11 | 3 | 7 |
Honours
1
0
0
Standings
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 1 | 0 | 17 | 5 | 12 | 10 | ||
| 4 | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
| Position | Name | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 25 | 5 | 20 | 12 | ||
| 4 | 2 | 1 | 1 | 22 | 8 | 14 | 7 | ||
| 4 | 2 | 1 | 1 | 14 | 11 | 3 | 7 |
Honours
1
0
0
1
1st Place
U9 Gold (7-11), Berlin Trophy 2024